scoobydope
08-13-2000, 11:15 AM
I have a little .wav from the game "Kingpin" play whenever portsentry blocks somebody doing a little scan on my system ("You got close, but didn't make it!" it sez)
Well, i was woken up about 20 times last night as my computer kept screaming this out throughout the wee hours of the morning.
Check this out
966141822 - 08/12/2000 21:43:42 Host: 211.51.151.132/211.51.151.132 Port: 12345 TCP Blocked
966143449 - 08/12/2000 22:10:49 Host: 211.41.38.180/211.41.38.180 Port: 12345 TCP Blocked
966144047 - 08/12/2000 22:20:47 Host: 210.183.173.18/210.183.173.18 Port: 12345 TCP Blocked
966144124 - 08/12/2000 22:22:04 Host: 211.54.227.92/211.54.227.92 Port: 12345 TCP Blocked
966144406 - 08/12/2000 22:26:46 Host: 210.220.117.182/210.220.117.182 Port: 12345 TCP Blocked
966145305 - 08/12/2000 22:41:45 Host: 210.221.194.173/210.221.194.173 Port: 12345 TCP Blocked
966145781 - 08/12/2000 22:49:41 Host: 211.44.114.181/211.44.114.181 Port: 12345 TCP Blocked
966151657 - 08/13/2000 00:27:37 Host: 211.187.233.65/211.187.233.65 Port: 12345 TCP Blocked
966155536 - 08/13/2000 01:32:16 Host: 210.206.186.38/210.206.186.38 Port: 12345 TCP Blocked
966157969 - 08/13/2000 02:12:49 Host: 211.62.227.195/211.62.227.195 Port: 12345 TCP Blocked
966158454 - 08/13/2000 02:20:54 Host: 210.123.139.128/210.123.139.128 Port: 12345 TCP Blocked
966159882 - 08/13/2000 02:44:42 Host: ppp172.adelaide.on.net.au/203.26.95.172 Port: 12345 TCP Blocked
966160053 - 08/13/2000 02:47:33 Host: 211.61.196.204/211.61.196.204 Port: 12345 TCP Blocked
966162048 - 08/13/2000 03:20:48 Host: 211.32.15.214/211.32.15.214 Port: 12345 TCP Blocked
966162534 - 08/13/2000 03:28:54 Host: 211.75.58.251/211.75.58.251 Port: 12345 TCP Blocked
966164918 - 08/13/2000 04:08:38 Host: 211.117.109.236/211.117.109.236 Port: 12345 TCP Blocked
966167374 - 08/13/2000 04:49:34 Host: 210.220.136.205/210.220.136.205 Port: 12345 TCP Blocked
966170436 - 08/13/2000 05:40:36 Host: 211.179.170.154/211.179.170.154 Port: 12345 TCP Blocked
966171041 - 08/13/2000 05:50:41 Host: 211.176.34.234/211.176.34.234 Port: 12345 TCP Blocked
966171596 - 08/13/2000 05:59:56 Host: 211-116-110-40.panworldnet.com/211.116.110.40 Port: 12345 TCP Blocked
966172438 - 08/13/2000 06:13:58 Host: h00a0243311b4.ne.mediaone.net/24.147.84.191 Port: 12345 TCP Blocked
966173558 - 08/13/2000 06:32:38 Host: 211.44.155.38/211.44.155.38 Port: 12345 TCP Blocked
966174123 - 08/13/2000 06:42:03 Host: 210.109.18.69/210.109.18.69 Port: 12345 TCP Blocked
966175373 - 08/13/2000 07:02:53 Host: 203.232.77.162/203.232.77.162 Port: 12345 TCP Blocked
966176098 - 08/13/2000 07:14:58 Host: 211.168.64.92/211.168.64.92 Port: 12345 TCP Blocked
966176473 - 08/13/2000 07:21:13 Host: 211.45.197.243/211.45.197.243 Port: 12345 TCP Blocked
966178635 - 08/13/2000 07:57:15 Host: 211.59.225.29/211.59.225.29 Port: 12345 TCP Blocked
It all seems to be eminating from the same network of sorts, and it all is looking for port 12345. I think this is the default port for netbus, what the heck is goin on?
Has anybody else witnessed a sudden increase of port scans?
Well, i was woken up about 20 times last night as my computer kept screaming this out throughout the wee hours of the morning.
Check this out
966141822 - 08/12/2000 21:43:42 Host: 211.51.151.132/211.51.151.132 Port: 12345 TCP Blocked
966143449 - 08/12/2000 22:10:49 Host: 211.41.38.180/211.41.38.180 Port: 12345 TCP Blocked
966144047 - 08/12/2000 22:20:47 Host: 210.183.173.18/210.183.173.18 Port: 12345 TCP Blocked
966144124 - 08/12/2000 22:22:04 Host: 211.54.227.92/211.54.227.92 Port: 12345 TCP Blocked
966144406 - 08/12/2000 22:26:46 Host: 210.220.117.182/210.220.117.182 Port: 12345 TCP Blocked
966145305 - 08/12/2000 22:41:45 Host: 210.221.194.173/210.221.194.173 Port: 12345 TCP Blocked
966145781 - 08/12/2000 22:49:41 Host: 211.44.114.181/211.44.114.181 Port: 12345 TCP Blocked
966151657 - 08/13/2000 00:27:37 Host: 211.187.233.65/211.187.233.65 Port: 12345 TCP Blocked
966155536 - 08/13/2000 01:32:16 Host: 210.206.186.38/210.206.186.38 Port: 12345 TCP Blocked
966157969 - 08/13/2000 02:12:49 Host: 211.62.227.195/211.62.227.195 Port: 12345 TCP Blocked
966158454 - 08/13/2000 02:20:54 Host: 210.123.139.128/210.123.139.128 Port: 12345 TCP Blocked
966159882 - 08/13/2000 02:44:42 Host: ppp172.adelaide.on.net.au/203.26.95.172 Port: 12345 TCP Blocked
966160053 - 08/13/2000 02:47:33 Host: 211.61.196.204/211.61.196.204 Port: 12345 TCP Blocked
966162048 - 08/13/2000 03:20:48 Host: 211.32.15.214/211.32.15.214 Port: 12345 TCP Blocked
966162534 - 08/13/2000 03:28:54 Host: 211.75.58.251/211.75.58.251 Port: 12345 TCP Blocked
966164918 - 08/13/2000 04:08:38 Host: 211.117.109.236/211.117.109.236 Port: 12345 TCP Blocked
966167374 - 08/13/2000 04:49:34 Host: 210.220.136.205/210.220.136.205 Port: 12345 TCP Blocked
966170436 - 08/13/2000 05:40:36 Host: 211.179.170.154/211.179.170.154 Port: 12345 TCP Blocked
966171041 - 08/13/2000 05:50:41 Host: 211.176.34.234/211.176.34.234 Port: 12345 TCP Blocked
966171596 - 08/13/2000 05:59:56 Host: 211-116-110-40.panworldnet.com/211.116.110.40 Port: 12345 TCP Blocked
966172438 - 08/13/2000 06:13:58 Host: h00a0243311b4.ne.mediaone.net/24.147.84.191 Port: 12345 TCP Blocked
966173558 - 08/13/2000 06:32:38 Host: 211.44.155.38/211.44.155.38 Port: 12345 TCP Blocked
966174123 - 08/13/2000 06:42:03 Host: 210.109.18.69/210.109.18.69 Port: 12345 TCP Blocked
966175373 - 08/13/2000 07:02:53 Host: 203.232.77.162/203.232.77.162 Port: 12345 TCP Blocked
966176098 - 08/13/2000 07:14:58 Host: 211.168.64.92/211.168.64.92 Port: 12345 TCP Blocked
966176473 - 08/13/2000 07:21:13 Host: 211.45.197.243/211.45.197.243 Port: 12345 TCP Blocked
966178635 - 08/13/2000 07:57:15 Host: 211.59.225.29/211.59.225.29 Port: 12345 TCP Blocked
It all seems to be eminating from the same network of sorts, and it all is looking for port 12345. I think this is the default port for netbus, what the heck is goin on?
Has anybody else witnessed a sudden increase of port scans?