Click to See Complete Forum and Search --> : disk info


blips
05-21-2001, 03:03 PM
I'm a newbie. I come from limitted exposure from HP-UX. What is the equivalent command in Linux for the HP-UX command: bdf?

This is what bdf tells you in HP-UX:
Filesystem kbytes used avail %used Mounted on
/dev/vg00/lvol3 102400 34870 63328 36% /
/dev/vg00/lvol1 83733 29356 46003 39% /stand
/dev/vg00/lvol8 237568 123764 108433 53% /var
/dev/vg00/lvol5 819200 464672 332417 58% /usr
/dev/vg00/lvol4 65536 21487 41327 34% /tmp
/dev/vg00/lvol7 245760 82218 153343 35% /opt
/dev/vg00/lvol6 20480 1134 18143 6% /home
/dev/vg01/lvol2 4186112 3024192 1089349 74% /disc4e

Antho
05-21-2001, 03:08 PM
try "df" "du" and "free" for that kind of info

blips
05-21-2001, 03:16 PM
Thanks. I am in the process of reading "Running Linux" and skimmed ahead and could not find it.