Click to See Complete Forum and Search --> : memory load ...


anton
11-22-2001, 10:02 PM
is this normal ?


9:02pm up 2 days, 2:57, 1 user, load average: 1.12, 1.20, 1.19
99 processes: 95 sleeping, 4 running, 0 zombie, 0 stopped
CPU states: 8.5% user, 2.5% system, 0.0% nice, 88.8% idle
Mem: 513528K av, 511080K used, 2448K free, 0K shrd, 7156K buff
Swap: 130748K av, 130592K used, 156K free 78332K cached


it's TB1.4 Ghz, 512DDR

thx :)

Danger Fan
11-22-2001, 10:37 PM
well, you do have 99 processes running....even if most of them are sleeping...

anton
11-23-2001, 01:56 AM
well , here's what I have :


12:52am up 2 days, 6:48, 1 user, load average: 1.05, 1.04, 1.01
91 processes: 88 sleeping, 3 running, 0 zombie, 0 stopped
CPU states: 2.7% user, 2.9% system, 0.0% nice, 94.2% idle
Mem: 513528K av, 506196K used, 7332K free, 0K shrd, 7624K buff
Swap: 130748K av, 130064K used, 684K free 71788K cached

PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
1708 root 16 0 534M 449M 8976 S 1.5 89.5 16:45 X
1821 wm 12 0 14428 10M 7288 R 0.7 2.1 1:49 kdeinit
2762 wm 11 0 10240 9972 5980 S 0.7 1.9 1:28 kwin
1812 wm 12 0 2500 2236 1760 R 0.5 0.4 31:57 artsd
28620 wm 13 0 1000 1000 760 R 0.5 0.1 0:00 top
1819 wm 10 0 8104 4640 3564 S 0.1 0.9 1:27 kdeinit
1830 wm 9 0 8812 5580 4548 S 0.1 1.0 0:09 kmix
2765 wm 9 0 5408 5044 1540 S 0.1 0.9 1:53 IglooFTP-PRO
27190 wm 9 0 3292 3292 2044 S 0.1 0.6 0:06 IglooFTP-PRO
1 root 8 0 120 76 76 S 0.0 0.0 0:07 init
2 root 9 0 0 0 0 SW 0.0 0.0 0:00 keventd
3 root 9 0 0 0 0 SW 0.0 0.0 38:54 kapm-idled
4 root 9 0 0 0 0 SW 0.0 0.0 0:08 kswapd
5 root 9 0 0 0 0 SW 0.0 0.0 0:00 kreclaimd
6 root 9 0 0 0 0 SW 0.0 0.0 2:31 bdflush
7 root 9 0 0 0 0 SW 0.0 0.0 0:00 kupdated
8 root -1 -20 0 0 0 SW< 0.0 0.0 0:00 mdrecoveryd
65 root 9 0 56 4 4 S 0.0 0.0 0:00 open
73 root 9 0 1464 1228 96 S 0.0 0.2 0:04 Monitor-NewStyl
601 root 9 0 0 0 0 SW 0.0 0.0 0:00 khubd
805 root 9 0 0 0 0 SW 0.0 0.0 0:00 eth0
867 rpc 9 0 88 4 4 S 0.0 0.0 0:00 portmap
879 root 9 0 240 180 124 S 0.0 0.0 0:00 syslogd
888 root 9 0 1004 548 364 S 0.0 0.1 0:00 klogd
903 rpcuser 9 0 108 4 4 S 0.0 0.0 0:00 rpc.statd
978 root 9 0 3260 2168 1052 S 0.0 0.4 0:01 cupsd
1159 root 4 0 236 184 96 S 0.0 0.0 0:00 master
1172 postfix 9 0 628 580 468 S 0.0 0.1 0:00 qmgr
1481 nobody 9 0 392 132 60 S 0.0 0.0 0:00 proftpd
1493 root 8 0 180 120 80 S 0.0 0.0 0:00 crond
1504 root 9 0 520 404 324 S 0.0 0.0 0:00 safe_mysqld
1542 mysql 9 0 2884 2488 140 S 0.0 0.4 0:00 mysqld
1544 mysql 9 0 2884 2488 140 S 0.0 0.4 0:00 mysqld
1545 mysql 9 0 2884 2488 140 S 0.0 0.4 0:00 mysqld
1546 root 8 0 3164 1652 984 S 0.0 0.3 0:00 miniserv.pl
1547 mysql 9 0 2884 2488 140 S 0.0 0.4 0:00 mysqld
1566 xfs 9 0 8140 6252 2088 S 0.0 1.2 0:26 xfs
1691 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
1692 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
1693 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
1694 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
1695 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
1696 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
1697 root 9 0 852 696 580 S 0.0 0.1 0:00 prefdm

1702 root 9 0 524 444 352 S 0.0 0.0 0:00 autologin
1703 wm 9 0 120 4 4 S 0.0 0.0 0:00 xinit
1713 wm 9 0 636 500 396 S 0.0 0.0 0:00 startkde
1742 wm 9 0 512 460 356 S 0.0 0.0 0:00 imwheel
1769 wm 9 0 5972 2944 2668 S 0.0 0.5 0:01 kdeinit
1774 wm 9 0 7244 4212 3712 S 0.0 0.8 0:07 kdeinit
1797 wm 9 0 6832 3788 3492 S 0.0 0.7 0:00 kdeinit
1805 wm 9 0 5332 2380 2016 S 0.0 0.4 0:00 kdeinit
1813 wm 7 0 4228 1828 1728 S 0.0 0.3 0:00 kdeinit
1815 wm 9 0 7344 4216 3620 S 0.0 0.8 0:01 knotify
1816 wm 9 0 5540 5216 2112 S 0.0 1.0 0:01 ksmserver
1823 wm 9 0 5700 5584 4576 S 0.0 1.0 0:02 aim
1832 wm 9 0 8228 5100 4272 S 0.0 0.9 0:01 alarm
1834 wm 9 0 8156 5028 4280 S 0.0 0.9 0:03 kdeinit
1836 wm 9 0 5700 5584 4576 S 0.0 1.0 0:00 aim
1840 wm 9 0 7224 3944 3592 S 0.0 0.7 0:00 kdeinit
1847 wm 9 0 7632 4360 3956 S 0.0 0.8 0:00 kdeinit
1848 wm 9 0 68 4 4 S 0.0 0.0 0:00 cat
2551 root 9 0 460 340 244 S 0.0 0.0 0:00 xinetd
2769 wm 9 0 8924 5660 4924 S 0.0 1.1 0:01 knotes
2772 wm 8 0 7044 6924 4020 S 0.0 1.3 2:22 gkrellm
2776 wm 8 0 7044 6924 4020 S 0.0 1.3 0:00 gkrellm
6466 wm 9 0 8900 5732 5332 S 0.0 1.1 0:02 kdeinit
12311 wm 9 0 14328 13M 8480 S 0.0 2.6 0:47 krusader
13478 root 8 0 1076 736 588 S 0.0 0.1 0:00 smbd
13487 root 9 0 1204 904 736 S 0.0 0.1 0:00 nmbd
13782 root 9 0 1428 1068 772 S 0.0 0.2 0:00 mount.smbfs
14243 root 9 0 3104 2552 2112 S 0.0 0.4 0:12 smbd
16452 root 9 0 2024 1740 1260 S 0.0 0.3 0:38 smbd
25033 wm 9 0 964 964 788 S 0.0 0.1 0:00 bash
25034 wm 9 0 1076 1076 828 S 0.0 0.2 0:00 run-mozilla.sh
25039 wm 9 0 15708 15M 9876 S 0.0 3.0 0:00 mozilla-bin
25041 wm 8 0 15708 15M 9876 S 0.0 3.0 0:00 mozilla-bin
25042 wm 9 0 15708 15M 9876 S 0.0 3.0 0:00 mozilla-bin
25043 wm 9 0 15708 15M 9876 S 0.0 3.0 0:00 mozilla-bin
25045 wm 9 0 15708 15M 9876 D 0.0 3.0 0:00 mozilla-bin
26850 wm 9 0 5700 5584 4576 S 0.0 1.0 0:00 aim
26851 wm 9 0 5700 5584 4576 S 0.0 1.0 0:00 aim

StanLin
11-23-2001, 11:55 AM
If you have xosview, it is very interesting to watch it graphically. Looks like RAM is always fully utilized but swap is always avoided.